|
| Payment Gateway Fees |
|---|
|
|  | Setup Fee | $99.00 | |
|  | Monthly Gateway Fee | $17.95 | |
|  | Transaction Fee | $0.10 | |
|  | Batch Fee | $0.25 | |
|
| Optional Value-Adding Products |
| Advanced Fraud Detection Suite™ | $9.95/month | |
| Automated Recurring Billing | $10.00/month | |
| Customer Information Manager | $20.00/month | |
| eCheck.Net® | contact us | |
|
| Optional Merchant Account Fees |
| Setup Fee | $0.00 | |
| Monthly Service/Statement Fee | $9.95 | |
| Transaction Fee | $0.25 | |
| VISA/MasterCard Qualified Discount Rate | 2.19% | |
| Monthly Processing Minimum Fee* | $25.00 | |
| * Monthly fee is waived if transaction minimums are met. |
|